FINANCIAL AGENDA | 2013 |
| 8 May | General Meeting of Shareholders |
| 10 May | Ex-dividend date |
| 14 May | Record date for dividend entitlement (after market close) |
| 27 May | Final date for stating preference for dividend in cash or shares |
| 30 May | Determination and publication of conversion rate for stock dividend based on the volume-weighted average share price on 28, 29 and 30 May (after market close) |
| 4 June | Date of dividend payment and delivery of shares |
| 15 August | Publication of 2013 half-year results |
| 15 November | Trading update on third quarter of 2013 |
Let's talk
Stay up to date
Enter your email address to receive Boskalis press releases, news and/or financial calendar updates.
IR & Public Relations
For questions concerning our press and news releases contact our Corporate Communications department.
Corporate Communications